AI and ML
                        How art programs drive innovation at Thoughtworks
                            
                         
    


| Emotion | Quantity | 
|---|---|
| Disgust | 547 | 
| Anger | 4953 | 
| Surprise | 4002 | 
| Sadness | 6077 | 
| Calm | 6198 | 
| Happiness | 8989 | 
| Fear | 5121 | 


| TransferLearningNN | ConvolutionalNN | ConvolutionalLstmNN | ||||
|---|---|---|---|---|---|---|
| Emotion Set | Training Accuracy | Validation Accuracy | Training Accuracy | Validation Accuracy | Training Accuracy | Validation Accuracy | 
| Anger, fear, surprise, calm | 0.6636 | 0.4947 | 0.6064 | 0.5637 | 0.6451 | 0.5125 | 
| Disgust, happiness, surprise | 0.7797 | 0.7877 | 0.9246 | 0.9045 | 0.7391 | 0.7074 | 
| Anger, happiness, calm | 0.5385 | 0.5148 | 0.7575 | 0.7218 | 0.7056 | 0.6653 | 
| Anger, fear, surprise | 0.771 | 0.5914 | 0.6851 | 0.6503 | 0.5501 | 0.3523 | 
| Anger, disgust | 0.9182 | 0.9094 | 0.958 | 0.9404 | 0.8971 | 0.9118 | 
| Anger, fear | 0.6691 | 0.6381 | 0.7791 | 0.7029 | 0.5609 | 0.5567 | 
| Disgust, surprise | 0.9256 | 0.9019 | 0.9893 | 0.9624 | 0.8846 | 0.8806 | 







Disclaimer: The statements and opinions expressed in this article are those of the author(s) and do not necessarily reflect the positions of Thoughtworks.